上海壹僑貿易有限公司
:王昊強
:
-832
:
juanjuan.lang@onebridge.cn
地址:上海市嘉定區曹安公路2038號華拓大廈410室
價注意事項:1.請提供*列的物料編號和第二列具體型號
2.請發書面詢價函(郵件,,傳真等),不接受口頭報價。
3.如果型號不能*對上,請提供英文品牌名+具體型號+數量。
4.詢價的商友請主動告知公司名稱和,謝謝。
BARNSTEAD THERMOLYNE 1400 FURNACE OVEN FB1415M
SYMBOL KRonOS 540 TERMINAL WITH CRADLE 3600501-002
GOULD SURF INDICATOR 21-1350-00
ALCA UA32 UA 32 3BA 53050 3BA53050 OMNIPCX 4400
IBM MAGSTAR 3590 TAPE LIBRARY DRIVE 3590-E1A 09L4672
MILLTRonICS AIRANGER DPL PLUS MonITORING SYSTEM
WESTINGHOUSE CIRCUIT BREAKER 250 AMP 600 VAC SERIES C
MTL INSTRUMENTS MTL8000 8201-HI-IS INPUT MODULE
ADVANTECH INDUSTRIAL COMPUTER CORE 2 1.86GHZ IPC-5120 A
SHIMADZU SPD-6AV UV-VIS SPECTROPHOTOMET?RIC DETECTOR
TEKTRonIX TDS 460A 4 CHANNEL OSCILLOSCOPE W/ OPTIONS 1
T-COM 440B T-ACE DIGITAL COMMUNICATION TEST SET OPT 30
BALL EFRATOM TIME FREQUENCY STANDARD GENERATOR MRK MBU
HP AGILENT 3770B EPHONE LINE ANALYZER
STAT SPIN DS02 DIFF SPIN SLIDE SPINNER
STORZ MEDICAL 005547-01 IN LINE ConTROLLER UNIT
AMERSHAM PHARMACIA REC 112 CHART RECORDER 56-3083-25
ALLEN BRADLEY 1771-IL ISOLATED INPUT MODULE REV B
LOGIC BEACH BITLOGGER PORTABLE data LOGGING SYSTEM
OMEGA OM-220 PORTABLE data LOGGING SYSTEM
DYNATECH PRECISION SAMPLING AUTOSAMPLER PTA-30
EDC CR103 DC CURRENT & VOLTAGE STANDARD CALIBRATOR
LOGIC BEACH BITLOGGER data LOGGING SYSTEM TCIM-2
W.E.P. COMPANY SEMI-DRY BLOTTING SYSTEM IMM-1-A
SCHLUMBERGER POWER SUPPLY 715021420
SORVALL PICO CENTRIFUGE THERMO 75003238 D-37520 W/ ROTO
CISCO 2691 W/ WIC-1DSU-T1
KING INSTRUMENTS 7310 SERIES FLOWMETER
BMI 4800 POWERSCOPE LINE DISTURBANCE ANALYZER
NIB POWERVAR ABC1600-11MED ABC1600-11 POWER CONDITIONER
POLYMER LABORATORIES AGILENT PL FTIR CELL 080-044
SAIA PLC PCD6 POWER SUPPLY PCD6.N110D4 230V
SAIA PCD6.E1 PCD6 I/O MODULE PCD6.E100
SAIA PCD6 DIGITAL OUTPUT MODULE PCD6.A4 PCD6.A400
LOT OF 2 SIEMENS SIMATIC NET ETHERNET OLM 6GK1102-4AA00
BARCO BARCOMED 2MP2CP DISPLAY ConTROLLER CARD
ELO TOUCHSYSTEMS 19" KIOSK TOUCH PANEL LCD ET1947L
BECKMAN DU 640 SPECTROPHOTOMET?ER DU640
ORION 162A ConDUCTIVITY METER W/ 013016 CELL
ALLEN BRADLEY 1305-BA09A 5HP AC DRIVE SERIES C
BIDDLE MEGGER INSULATION TESTER SERIES 1 TESTING SET WI
DOME IMAGING ConTROLLER CARD 10-MD5PCX-05 55-MD5PCX2-51
RUSKA INSTRUMENT ConTROL MODULE 2455-715-0
VARIAN PROSTAR 210 SOLVENT DELIVERY MODULE
VARIAN PROSTAR 325 UV-VIS DETECTOR
GE MICROVERSA TRIP PLUS TRIP UNIT FOR WAVEPRO CIRCUIT B
MONO TORR SAES GETTERS GAS PURIFIER PS3MT3R1
J SCHNEIDER AKKUTEC 2440 POWER SUPPLY NBPAP33G1M14
VINTAGE LEEDS & NORTHRUP SILSBEE CURRENT TRANSFORMER TE
MEDICAL SYSTEMS TC-202 BIPOLAR TEMPERATURE CONTROLLER
NOB ALLEN BRADLEY 2755 BAR CODE SCANNER 2755-L4R12
EG&G ORTEC 802 DIGIPLEXER MODULE
EG&G ORTEC 471 SPECTROSCOPY AMPLIFIER
SCITEX 503D03465 TURBO SCREEN PROCESSOR BOARD ASSEMBLY
FISHER SCIENTIFIC SonIC DISMEMBRATOR F60
ADTRAN ATLAS 550 W/ 1200311L1 1200315L1 QUAD BRI
OPECOM 4132A-LD-ST 22226-9 TRANSCEIVER
JOHNSON YOKOGAWA UR1000 CHART RECORDER MODEL 436006
ALLEN BRADLEY 1771-A1B CHASSIS W/ 1771-P4S 1771-SDN
GRASS VALLEY 8900 8964FS 4 CHANNEL SDI frame SYNC CARD
J SCHNEIDER AKKUTEC 2440 POWER SUPPLY NBPAP33G1M14
J SCHNEIDER AKKUTEC 2440 POWER SUPPLY NBPAP33G1M14
J SCHNEIDER AKKUTEC 2440 POWER SUPPLY NBPAP33G1M14
J SCHNEIDER AKKUTEC 2440 POWER SUPPLY NBPAP33G1M14
J SCHNEIDER AKKUTEC 2440 POWER SUPPLY NBPAP33G1M14
J. Schneider Elektrotechn產品之外,以下備件常見產品型號均優價供應快速報價:
invensys | VDH.606.C,R.14.R |
Comem | bc-25 |
RUG Regler-und Geraetebau | SIGA B.7/65.1(V5) |
InterApp | D30080.33.2AR.4A.2AR.EE+HLA.F0711-240 |
InterApp | LIV10080.EE(FOR D10080.33.2AR.4A.4CO.EE) |
NOVOTECHNIK | MUK350 |
NOVOTECHNIK | TRS-25MM |
NOVOTECHNIK | TRS-10MM |
steimel | SF 2/20RD-VLFM F-Nr:b54/4000397181 A-Nr:033589-1 |
WISTRO | S1-*ED,typ C60IL-2-2 |
ABB | PartCode:1SDA051246R1 PartType:T3N 250 TMD200-2000 3P F F Size:250A Technical:3P Ue=690Vac Uimp=8kV Front Terminal |
EPE | 2.0004G10-A000-0-P |
Insize | typ:ISF-DF500A-U |
ZIMMER | MK1501A |
rtk | PV 6234 Nr.4052337/010 |
RTK | Diaphragm seal of ST6121-22 |
RTK | MA21.B6.6G.P0 30266/04/P1.94 |
UMEC | puyun |
Black Box | PartCode:JPM405A-R2 Technical:6-conn. SC Snap-In For Fiber Wall Cabinet |
WAMPFLER | 081341-02 |
WAMPFLER | 081331-2 |
WAMPFLER | ??100-AD |
MICHAEL RIEDEL | DRUB 4400 SPAR 2704RI12 |
Harmonic Drive AG | 605 442.01 |
HERZOG | 6-1101-165782-4 |
HERZOG | 8-6835-342272-2 |
HERZOG | 8-2766-337746-2 |
Brandner | brandner HV10W1-4S600??IN : 18-36VDC ; OUT : 500-600VDC |
Binar | BRSC module |
Binar | BiFAS UHS-CPU3 |
MULTI-CONTACT | PIN|SP6/25,5.0443 |
MULTI-CONTACT | 18.9008 SP2/0,5-1,5 |
protex | 18-613 SS |
protex | 01-613 SS |
Bihl + Wiedemann | S-i bwu2651 (M12) |
Bihl + Wiedemann | AS-i bwu2626 (M12) |
Bihl + Wiedemann | S-i Kabel schwarz, BW2757 YELLOW |
Bihl + Wiedemann | S-i Kabel schwarz, BW2757 BLACK |
GROHMANNENGINEERING | CATTERPILLAR-BELTTOP-SITE|DSA-M4-875-101/01REV02 |
GROHMANNENGINEERING | CATTERPILLAR-BELTDOWN-SITE|DSA-M4-875-101/02REV02 |
WANDFLUH | WDPFA06-ADB-V-16-G24/D1 |
ROTHERMUNDT | BELT|50-AT10/4.100 |
schmalz | SCPi 15/25 NO RD M12-5 SO 10.02.02.03528 |
MULCOEUROPE | TOOTHBELT|25T5/460-DL |
MULCOEUROPE | TOOTHBELT|10AT3/150 |
REXROTH | LFA80 DB2-60/400F18X18 P32409 |
REXROTH | 345443/6 LFA32 D-60/F P32409 |
REXROTH | 375859/6 LFA100 G-50 P32409 |
REXROTH | DBETR-10/180 |
REXROTH | LFA40-DBEMTR53 60/100 |
REXROTH | LFA40-D-60/F |
REXROTH | LFA40-DB3-60/200 |
REXROTH | DBW 10-B3142-315-6AG24NGK4 |
REXROTH | DH-S7S93V |
REXROTH | LFA50. DB2. 60/400D10F/2. P23472 |
REXROTH | DRUCKSENSOR |
REXROTH | ML046 nr:0 608 830 222 |
REXROTH | VM310 nr: 0 608 750 083 |
REXROTH | DBETR-10/180G24K4M R900491698 |
Electrolube | ERDSB01 1.25mmx1.7m |
SIKA | ART. NO.:VHS15M01171|31 |
LTA | order no.421436 |
LTA | order no.421004 |
pall | HH6424F24KSUBR24VDC |
pall | HC0293D004 |
pall | AA9500-BDH |
pall | HH8420F48KSUBR24VDC |
Bucher | QT81-315/82-200/43-020R 125/180/250bar 315/200/20cm3/u |
Dynisco | mV/V outputs |
DRUCKMESS | PTX140 0-10bar |
B??hler | BWT B10x030 Nickel |
SPECK | Type:V-95-55.0071 Serie:1000453986 |
IGUS | PN.06.16.018.0 |
IGUS | PN.060.16.12.PZ |
MATAIR | Brand Code: TCJ400L500;Thermocouple J, longueur 500mm |
Ingersoll Rand | 670042 |
p+f | RHI90N-OIAK1R61N-1024 |
COG | A4N2169716 O-Ring 8,5x3.5 Si50 / VMQ 50 |
COG | A4N0186303 O-Ring 9,5x3 Si50 / VMQ 50 |
COG | A4N0132666 O-Ring 10x3,5 Si50 / VMQ 50 |
COG | A4N0134784 O-Ring 11x3 Si50 / VMQ 50 |
KabelSchlepp GmbH | S0650 KR75 |
KabelSchlepp GmbH | S0650 KR95 |
micronor | ESM70.2.100.5.R.R( NO:M-008774) |
VEGA | FX83ACEPMXHXKMXXL=2m |
VEGA | FX83ACEPMXHXMXXL=2.8m |
VEGA | FX82ACFDFFHXAMXXL=4.65m |
euroswitch | 243222.1 0.2-5Bar |
euroswitch | 2482G21 0.3-5Bar |
sick | IM18-08NDS-ZW1 |
sick | IM12-08NDS-ZW1 |
E+H | PMC 51-1cw31/1w9 -15 - +5 mbar / 4-20 mA |
AEG | AEG 18.5KW 50HZ 1460R/MIN S1 B3 |
TESOMA | TESOMA Kettenrad / chain wheel 16B-2 22 Z?hne 393.096-4 27-000-7C 026852/001-016 |
TESOMA | TESOMA bearing K002849 K002849 |
TESOMA | TESOMA 393.253-4 |
TESOMA | TESOMA Gleitlagerbuchse mit Bund gliding-surface-bearing with collar FMB 4026 DU K002860 |
TESOMA | TESOMA K002850 |
TESOMA | TESOMA K002859 |
TESOMA | TESOMA K001160 |
TESOMA | TESOMA K003154 |
TESOMA | TESOMA K003349 |
TESOMA | TESOMA 393.095-4 |
TESOMA | TESOMA K002830 |
TESOMA | TESOMA K001184 |
TESOMA | TESOMA 393.554-2/09 |
TESOMA | TESOMA 393.469-2/09 |
INTEGRAL HYDRAULIK | TYPE:DBG-6S-210/NR:301-1330-013-640 |
KUENLE | KTEN71G4KKL |
POEPPELMANN | Lamellenstopfen GPN 320 GL 40 1-2 |
Gunther | 2xNiCr-Ni NL=1550 + PCP |
Gunther | 2xNiCr-Ni NL=1550 |
Gunther | 2xNiCr-Ni NL=850 + PCP |
Gunther | 2xPt100i NL=650 + PCP |
Tippkemper | PSD-LTD-GD/K7.0mS173 |
ARIS | NL-90/120 |
ARIS | N 5 1209-82710-01003 30 s / 90??+ PMR 3 |
E+H | FDU92-RG1A |
E+H | FMU90-R11KA111AA3A 253VAC 4-20mA |
vikingpump | B1304250664 |
EPE | F2.5GW0200P NC1-2/NO1-3 |
EPE | E/122/R008-0100 AWI 90 |
RELECO | MR-C,C3-A30DX/DC220V |
RELECO | MR-C,C3-A30FX/DC24V |
HASCO | BestBez: Z 40 / 5 X125 |
SKF | SKF-1639479A-03 |
Berger Lahr | BRS368W131FCA |
Berger Lahr | VW3S5101R30 ?C Motor cable 3m |
Berger Lahr | VW3S8101R30 ?C Encoder cable 3m |
Berger Lahr | BRS368W131ACA |
ATI | 9120-TB-M |
ATI | 9120-TB-T |
ATI | 9120-D999-M |
ATI | 9120-D999-T |
ATI | 9120-X7E-M |
ATI | 9120-X7E-T |
PAULY | PP2441/308/R153 |
SCHULER | 40-093.911 |
40-081.517??Machine tool no.260018?? | |
40-081.562(no.260091) | |
VDM 140-36-30-24-020653110/04-048.292 | |
siemens | 1FK7081-3BF71-1RG0 |
STROMAG | BG270-1 |
staubli | SPC05-2000/1A/CD |
staubli | SPC05R33501110 |
MAYTEC | GELENK 1.63.03101 |
MAYTEC | GELENK 1.63.04041 |
Berger Lahr | BRS368W131FCA |
Berger Lahr | VW3S5101R30 ?C Motor cable 3m |
Berger Lahr | VW3S8101R30 ?C Encoder cable 3m |
Berger Lahr | BRS368W131ACA |
SPOHN+BURKHARDT | VNS022.18 AKEARH 9P1.9P1 |
cimme | 7SM 225S-4 |
Berger Lahr | BRS368W131FCA |
Berger Lahr | VW3S5101R30 ?C Motor cable 3m |
Berger Lahr | VW3S8101R30 ?C Encoder cable 3m |
Berger Lahr | BRS368W131ACA |
HOHNER | E/122/R008-0100 AWI 90 |
HOHNER | AWI 90 E/122/R008-0022 |
HEYNAU | DRIVE GETRIEBE -M.MOTOR MINIDRIVE 2HV3M-B3 NR.EPS 81390.00166 |
wika | 250V 30W 50VA 0~100mbar, 400.12.100.821.12?? flange connection |
schneider | VW3A1101 |
Bijur-Delimon GmbH | DMNJ-1.6 950104 |
Bijur-Delimon GmbH | DMN01A040A03 950104 |
ltalvibras G. Silingardi S.p.A. | ExtD A21 IP66 T,and picture |
stuete | ES41D order??41.0.21.9.11 |
ARGO-HYTOS GMBH | PRM2-06-3Z11/60-24EK |
ARGO-HYTOS GMBH | PRM6-10-3Z11/60-24EK |
KRACHT | AS-8-I-230289916 |
Atlas | ETV ST72-28-10 8433124520 |
Atlas | PF4000-G-HW-W10 8433710005 |
Atlas | temp0 |
Atlas | 5 m TENSORS 4220263605 |
celesco | 1019546 |
LEMO | LEMOConnectors-PCA-3S-308-CLLL-47 |
LEMO | LEMOConnectors-FFA-3S-308-CLAC-92 |
ELMOT | TEQS100L4A-40H 2.2KW NO.015433U |
SCHMIDT | PG15M-5 |
SKAKO | DK 5600 Faaborg Den mark |
DRELLO | DR3009 3009C1 |
DRELLO | DR1020 1020C1 |
PMA | KS 40(9404 407 42991) POWER:115/230VAC 48..62Hz 6.5VA |
MINIMAX | FMZ4100 MVA4F853507 |
RGS Electro-pneumatics | C1518PBC0B |
MFL | HKMZ-2040-005R FOR HK1500E-132 |
MFL | HKMZ-2040-004R FOR HK1500E-132 |
WOERTZ | 4028S 35m?O 660V, 125A |
marx | Type:TG19;Nr:214 3 n.EN:61558 |
WESTLOCK | 3747ABYSECU22AAA-AR1P&F NJ2-V3-N |
SCHLEICHER | KPT11KD24V |
TRAFAG | NAH400.0A 8253.84.2317 429795-011 |
HUBNER | FG4L-1024G-90G |
HUBNER | AMN58K |
HUBNER | FG4L-1024G-90G |
HUBNER | AMN58K |
TR-Electronic GmbH | CE100M*4096/4096 V058 SSI Nr:100-01452 |
TR-Electronic GmbH | PU10 SN:2265 |
TR-Electronic GmbH | IE-58-A NO:219-01109 SN:0003 |
WALDMANN | 111 230 000;LAMPE SERIE SL 118 |
WALDMANN | 150 322 089 24VDC |
bauer | 26244042-2 A/188G4388 BG30-37/D08MA4 |
vem | K21R 63 G 2 FDS-K/6026;G941354025101H ;0.25KW |
ABB | NBRA-656COPTION/KIT |
maier | Rotor K H265-107 |
maier | K 1103637-107 |
maier | HW265K-400 |
GEMue | 68750D88C15E1 1502 +324 film Model: 5E |
Kremlin Rexson | BX16 |
rexroth | R116830187 |
rexroth | R116830188 |
rexroth | R005520299 |
rexroth | R005520300 |
rexroth | R146050679 |
rexroth | R146050680 |
Becker | SV 5.330/1-01 2691374 |
Becker | FDR90-115/2P 927408 13148473 |
Alpha | SPK 140-MF2-14-051-000 |
weg | 19-Dec-03 |
HYDAC | HDA 4726-A-1000-188(0-1000bar);966088 |
HYDAC | 54924 |
HYDAC | 518209 |
stoeber | FDS4024/B 1.5KW |
HYDAC | HYDAC Return filter RFM P/HC75G20A1.0 01357SO |
HAWE | SG 5 FS-MD3/24 |
SCHMERSAL | TYPE:TK O16-03y-h-U90-2322 ICE 60947-5-1 Ui:400V Uimp:6KV AC-15 IP65 |
GFG | EC35-NH3-Ammonia-J |
beckhoff | TC1200-0080 |
beckhoff | TF6120-0080 |
FIBRO | 0814996 ES-1034.14935/black |
SHC GmbH | 3GR642H 024VDC ASO 16A|250V AC1 153664 |
MHA | PK3-S-DN50-818A-SB57 |
RICCATO | PT-100 0~600?? 4~20MA L600MM RICCATO |
Tox | ZPS004344197 |
Votech filter GmbH | filterelement 12-42-1(RQ76000) for ??700filter 3UM |
HUBERS | See the word |
MUELLER | 3843.AF3.149 |
MUELLER | 3843.AF3.148 |
Electronicon | :SL 3025-X1/GS130/K/F |
elettrotec | PMM2A14K |
Beinlich | ZA 1330001 PA29.4-N/22.0-N-L-FCB-15/15-A/K N2 2 |
Beinlich | ZA 1330001 PA5.1-N/5.1-N/3.8-N-L-PBAB/A |
wampfler | 081551-1 |
wampfler | 081551-2 |
wampfler | 081562-311 |
wampfler | 081516-4*11 |
wampfler | 081516-4*12 |
HAAKE | Typ HSB:2055-00 4/2008 Serien-838707 U max:50V,AC,75V DC/Imax 0.5A |
Sikla | ZUS HM/2,108114 |
VOITH | IPN/4-/40 Pumpen-Nr.311751 |
VOITH | IPH5-50-101 Pumpen-Nr.300749 |
COAX | FK25 NC Ex d 15 25c22633DE 24A 16B 524105 Diesel/Kraftstoff PN 16 24V DC 0-16 bar 230065-01 |
VISHAY | TDZ 045124 18KVP 100PF??5% R16/HQ 0809 |
VISHAY | TDZ 045124 18KVP 100PF??5% R16/HQ 0809 |
EPRO | PR6423-003-030 +CON021 |
EPRO | PR6424-000-030+CON021 |
tippkemper | SK-200-4-L,02201010 |
tippkemper | IRG-4X-Z2S13,005102030849 |
LUBBERING | P/N89242504 |
LUBBERING | P/N80964372 |
LUBBERING | P/N80939607 |
LUBBERING | P/N90916931 |
LUBBERING | ??P/N41638208 |
LUBBERING | D0000310 |
LUBBERING | P/N89330701 |
LUBBERING | P/N70954881 |
LUBBERING | P/ND000618 |
LUBBERING | P/ND0000310 |
murr | MCS-B 2.5-110-240/2-1 |
ATLANTA | 6591025 |
ATLANTA | 6591020 |
ATLANTA | 6591004 |
SIEMENS | BERO 3RG4603-2AB00 10-30VDC |
deutschmann | TA58-0360-GYE-IDR 10??30VDC 100ma |
Schleuniger | UniStrip 2600 |
Wittenstein | BCT-00150AA-040 complete |
Italvibras | TYPE:MVSI 3/800-S02 |
HAZET | 6391-50V 9*12 5-50 240 |
INFICON GmbH | VSA016-X 250-255 |
INFICON GmbH | VAH016-A |
INFICON GmbH | NIM005-Z 250-020 |
INFICON GmbH | VAP063-A 259-404 |
INFICON GmbH | VAP016-A 253-210 |
WOHLHAUPTER | 119065 |
WOHLHAUPTER | 219082 |
WOHLHAUPTER | 364046 |
WOHLHAUPTER | 132022T008 296 |
WOHLHAUPTER | 364047 |
MBS | Nr.11I 94198843 |
TR-Electronic GmbH | LP-38-2750-SSI 307-01150 L |
TR-Electronic GmbH | LP-38-3750-DP 307-01398 L |
Marsilli | See the pdf |
Riegler & Co.KG | 226.2-4,5 |
murr | 87766 |
CEAG | GHG 122 3111B1002 1/942-1 AC220V |
HYDROTECHNIK | S750-AD-AD-0200 |
IMAV Hydraulik | 2LH-08A-B03 |
DESOUTTER | EME38.10J |
DESOUTTER | CVI II |
DESOUTTER | EME cable |
DESOUTTER | KIT CVI II |
beckhoff | CX1110-0004 |
beckhoff | CX1110-0111 |
beckhoff | CX1020-N000 |
beckhoff | CX1020-N010 |
beckhoff | CX1100-0920 |
PULSOTRONIC | 9964-1502 |
FUNKE | TPL01-K-84-22 677519 |
RUCK | GD133 2K 121784 |
HAHN+KOLB | 52281005 |
EKK Anlagentechnik GmbH & Co KG | _18.020-N51A_EKK |
voswinkel | HP20-2-S2536 |
voswinkel | HP20-9-RT001 |
Siemens | 1LA9131-2LA91-ZN31,11kw |
Hengstler | RA58-S/0012EK,42TASG 0542 030/16 |
R+W | coupling BKL/60/16/18 |
REXR0TH | VEH30.2BNN-512ET-A2D-4G0-BS-E4-FW(Cable 8M) |
REXR0TH | FWA-VEH*02-XPE-01VRS-D0-A |
REXR0TH | SWA-IWORKS-MTX-11VRS-D0-INST |
REXR0TH | SWL-IWORKS-MTX-NNVRS-D0-OPD |
REXR0TH | SWS-WINSTU-RUN-07VRS-D0-1K5 |
Steimel | 1021565 |
ORTLINGHAUS-WERKE GmbH | 0086-096-12-280000 |
hawe | V30D115RKN-1-1-02/N-2 |
MADER | AM00764,1PC& AM00032,2PCS |
Brook Crompton | 112MTEFC S/N.5769 |
VEM | IE2-WE1R 90 L 4,1025233005201H |
Loher | AUSA-315LD-08A NR:3277792;IM:B3 0.84;S3;40%ED;132KW;225A;IP55 B3 |
VOLPI | VLP CIS 25??25 ROT 24VDC |
BUSCHJOST | VALVE|24V00HZ8WPA0??1-15BAR,8240301 |
Miselli | KMV-14 G1/4" 0.4bar T06 stock |
Hans Maile - Gaswarnanlagen GmbH | MF 31-I-DK |
CAPTRON | two-hand safety set SAFECAP4SET |
Sartorius AG | PR5610 00(X5) |
weg | 04SET07 CD78821 |
Brinkmann | BFS260-KBT5-N |
KISTLER | 4053A10 |
MADAS S.r.l | RG/2MC DN15 P1 max??1bar P2:33-58mbar |
E+H | FTI56-CAB1RVJ43A1A L=3000mm L1=3000mm |
E+H | FTI56-CAB1RVJ43A1A L=1000mm L1=1000mm |
burkert | S030-EPDM-PP(DN32) PP-KM28 |
heidenhain | 316 803-27 |
GF SIGNET | 8550-1 Nr.159000047 |
Schnorr | DIN6796-7Fst 17mm |
Schnorr | DIN6796-8Fst 18mm |
airpel | AIRPEL M24D75.OU |
airpel | AIRPEL M16*D75U |
HSB Automation GmbH | 80-SOS-M 2550-1636-2260-4SA-1 |
COSMOTEC | 459690 GRF-12 |
COSMOTEC | 459655 119X119 |
LUDECKE | qucikly connector ESPN 14 I |
LUDECKE | connector ESN14 NA |
LUDECKE | connector ESN38 NA |
LUDECKE | hose PUB 65106 DVK |
Wollschlaeger | Nr.795210010 |
Wollschlaeger | Nr.795210012 |
Wollschlaeger | Nr.795210013 |
ROLLENBAU | Article Number:150 SDFTM 40 |
ROLLENBAU | Article Number:150 SFTTM 40 |
Gerhard | Wheel suspension with wheel BS / GSPK 200 |
Neugart | PLE 60 i=20,F-Nr 2074259 -1 -054,OP,02, |
siemens | 1LA7164-2AA90-Z 50HZ 15KW 2930RPM 160M IMB IP55,380/660V 27.9/16.1A |
STAFFA | HMB270P1-FM4 |
T-T Electric Deutschland | DMP180-4A 69KW ??1804 26569 IM1001 |
PROSENSOR | "Case ABS UL 94 VO ,Index of protection: IP 40 , |
STAHL | 380V/16A/50/60Hz\ \8570/11??406\ |
STAHL | 380V/16A/50/60Hz \8570/11??506 |
STAHL | 220V/16A/50/60Hz\ \8570/12??306 |
STAHL | 380V/16A/50/60Hz\ \8570/12??406 |
norelem | part no. 07144-120 M20 |
ABB | TEIP11;Order No:V18311H-112210100 |
Baumer IVO GmbH & Co. KG | GI355.070.C215 |
Baumer IVO GmbH & Co. KG | Z141 |
Baumer IVO GmbH & Co. KG | Z141.007 with cable |
Baumer IVO GmbH & Co. KG | MR512.10A 11033308 |
Bray | DN500\CL150\ANSI B16.5,OK D20A-WC13 |
Bray | DN200\CL150\ANSI B16.5,OK D08A-WC13 |
Bray | DN350\CL150\ANSI B16.5,OK D14A-WC13 |
Bray | DN350\CL150\ANSI B16.5,OK D14A-WC13 |
Bray | DN300\CL150\ANSI B16.5,OK D12A-WC13 |
ROTAMILL | Type:SV 1.6-2/1.5 |
DANNEWITZ GmbH & Co | DKG TEXTALU/E-10-8;LOT 814613/13432/37874 |
SED Flowcontrol GmbH | ALS100-SSDW150.10.8.2.71.76 |
SED Flowcontrol GmbH | ALS100-SSDW100.10.8.2.71.76 |
SED Flowcontrol GmbH | ALS100-SSDW80.10.8.2.71.76 |
SED Flowcontrol GmbH | ALS100-SSDW50.10.8.2.71.76 |
SED Flowcontrol GmbH | ALS100-SSDW40.10.8.2.71.76 |
WITTENSTEIN | SPK 140-MX2-7 -4X1-000 20035723 2477762 |
josef mehrer | 36863 |
josef mehrer | 209101 |
josef mehrer | 36964 |
josef mehrer | 1056508 |
josef mehrer | 7262 |
josef mehrer | 7263 |
josef mehrer | 1073208 |
josef mehrer | 1075016 |
josef mehrer | 1073064 |
josef mehrer | 3000066 |
josef mehrer | 3065300 |
josef mehrer | 3000065 |
josef mehrer | 1011035 |
josef mehrer | 35124 |
josef mehrer | 1073058 |
josef mehrer | 7212 |
josef mehrer | 7228 |
josef mehrer | 1056004 |
josef mehrer | 1025523 |
josef mehrer | 3065216 |
josef mehrer | 142125 |
josef mehrer | 143109 |
josef mehrer | 1073047 |
josef mehrer | 1073418 |
josef mehrer | 34317 |
josef mehrer | 210021 |
josef mehrer | 1073135 |
josef mehrer | 209017 |
josef mehrer | 208036 |
josef mehrer | 1056508 |
josef mehrer | 1073196 |
josef mehrer | 1072030 |
josef mehrer | 1073266 |
josef mehrer | 209017 |
josef mehrer | 208036 |
josef mehrer | 3065209 |
josef mehrer | 1073091 |
josef mehrer | 1073580 |
josef mehrer | 34020 |
josef mehrer | 34021 |
HKS | 630/600/40/10/600/1.4541 DN630 F000394744 |
EISENMANN | SW16 A =1500,B=900 F000582617 |
EISENMANN | SW16 A =1500,B=900 F000582864 |
BK-ARMATUREN | DN500 F000574600 |
Alphair | 086 F05/07 Q17 |
Alphair | 064/E3/5/1 214 |
F012-P-XI | F012-P-XI |
Baumer | FRDS 15P5003/X1 |
Baumer | FRDS 15P5003/X1 |
LEROY-SOMER | SKB3400037 |
MAGNOM | IL 08 06 SU 1 NPT ST |
MAGNOM | IL 08 06 SU 1 NPT ST |
HANNOVIA | 130027-3001 |
AALBORG | RADIAL SHAFT SEAL FOR F.O SUPPLY PUMP of PUMP TYPE DS1-750 .CAA. 0135 SN:275442 |
AALBORG | COUPLING FOR F.O SUPPLY PUMP of PUMP TYPEDS1-750 .CAA. 0135 |
AALBORG | O-RING of PUMP TYPEDS1-750 .CAA. 0135 |
AALBORG | DISTANCE SLEEVE of PUMP TYPEDS1-750 .CAA. 0135 |
AALBORG | MECHANICAL SEAL FOR F.O BOOSTER PUMP PUMP TYPE??EMS-600 M 5.23 SN:275453 |
AALBORG | COUPLING FOR F.O BOOSTER PUMP PUMP TYPE??EMS-600 M 5.23 SN:275453 |
HANNOVIA | 130027-3001 |
Dynex | DIM1200FSM12-A076 |
JUMO | Range 0-120 Deg C Model : 608002/0110-818-845-6-105-26-26-220/404,522, loose union nut, dial:100mm, Process CONN:G 3/4''. |
JUMO | Range 0-400 Deg C, Model : 608002/1810-848-845-6-105-26-26-220/404,522, loose union nut, dial:100mm, Process Conn: G 3/4". |
Flowserve | 3?? 150# RF, Valve Vlv Mdl: F51, SN: 528249, PN: BYPS-05C-150-1F-CL, Actr SN:P11C1112021001. |
Flowserve | 12 X 10" 150# RF,Valve VLV MDL: F51, SN:528488 , PN:QTPS-010S-360-A3-CL, ACTR SN:P11C1112007001 |
Flowserve | 16 X 14" 600# RF,Valve Vlv Mdl: F51, SN:528242 , PN:QTPS-016C-485-B2-CL, Actr SN:P11C1112011001 |
Emerson | DXP-ES1GN4S162T, SN. 111214A. |
Emerson | P/N:DXP-ES1GN4B000T, SN.110920A. |
ABB | 006539960/K |
ABB | BW80032888 51452000-019 |
MOVECO | ARM10-120-F1-A1-V-L |
STAUBLI | Corps fermant G3/8 Pour acouplement rapide RSI 08-1152 |
STAUBLI | Female thread for pneu rapid connection. G 1/4 RBE08.6102 |
ABB | LOOP SCANNER QGLF 111 3BSE008377R001 Laser Prodcl Class 1 |
EFTEC | 11230101 |
